|
|
|
![]() |
![]() |
|
|
It's Camp Time! |
||||||||
|
Resident Camp 2008 |
|||||||||
|
|
![]() |
||||||||
|
|
|||||||||
|
|
|||||||||
|
|
2008 Camp Brochure | ||||||||
|
2008 Camp Quick Look Registration Form Scholarship Application |
|||||||||
|
Sessions Quick Look |
|||||||||
|
|
|||||||||
|
Camp Sacajawea |
|||||||||
| Date | Session | Date | Session | ||||||
| June 4-11 | Pre-Camp/CIT II | June 29-July 2 | Camp Explosion (mini) | ||||||
| June 12-14 | Family Camp | June 29-July 5 | Horse Discovery | ||||||
| June 12-14 | Mom & Me | July 3-5 | Camp Explosion (mini) | ||||||
| June 12-14 | Troop Core Camp | July 6-9 | Camp Explosion (mini) | ||||||
| June 15-21 | Camp Explosion | July 6-12 | Horse Discovery | ||||||
| June 15-21 | Horse Discovery | July 10-12 | Camp Explosion (mini) | ||||||
| June 15-21 | CIT I (week 1 of 2) | July 13-19 | Camp Explosion | ||||||
| June 22-28 | Camp Explosion | July 13-19 | Horse Discovery | ||||||
| June 22-28 | Horse Discovery | July 20-26 | Camp Explosion | ||||||
| June 22-28 | CIT I (week 2 of 2) | July 20-26 | Horse Adventure | ||||||
|
Camp Scoutana |
|||||||||
| Date | Session | Date | Session | ||||||
| June 15-21 | CIT 1 | June 29-July 5 | Adv Potter's Wheel | ||||||
| June 15-21 | CIT 2 | June 29-July 5 | Backpacking | ||||||
| June 15-21 | Adv Horsmanship | June 29-July 5 | Elem Horsemanship | ||||||
| June 15-21 | Playing Around | July 2-5 | Brownie Short Stay | ||||||
| June 15-21 | Potter's Wheel | July 6-12 | Adv Summer Sampler | ||||||
| June 22-28 | Dance | July 6-12 | Summer Sampler | ||||||
| June 22-28 | Elem Horsemanship | July 13-19 | Adv Summer Sampler | ||||||
| June 22-28 | Potter's Wheel | July 13-19 | Summer Sampler | ||||||
| June 29-July 2 | Brownie Short Stay | ||||||||
|
Camp Westana |
|||||||||
| Date | Session | Date | Session | ||||||
| July 22-24 | Mom & Me | July 27-Aug 2 | Camp Quilters | ||||||
| July 24-26 | Mom & Me | July 30-Aug 2 | Brownie Short Stay | ||||||
| July 27-30 | Brownie Short Stay | Aug 3-9 | Brownie Adventure | ||||||
| July 27-Aug 2 | Brownie Adventure | Aug 3-9 | Camp & Splash | ||||||
| July 27-Aug 2 | Dip, Dip, Swing | ||||||||
|
Timbercrest Camp |
|||||||||
| Date | Session | Date | Session | ||||||
| June 15-19 | TeeCees | July 11-13 | Him & Her | ||||||
| June 20-22 | Brownie Firsts | July 13-17 | Montana Trex | ||||||
| June 20-22 | Camp Beverly Hills | July 13-16 | Millennial Girls | ||||||
| June 22-29 | Survivor 6:Amazon | July 18-20 | Just Between You & Me | ||||||
| June 29-July 3 | The Wild | July 20-24 | CSI-Timbercrest | ||||||
| June 29-July 2 | Pirate's Life | July 20-23 | S.C.A.T. (Sample Camp At Timbercrest) | ||||||
| July 6-10 | Girl VS. Wild | ||||||||
| July 6-10 | Water Worx | July 25-27 | Troop Core Camp | ||||||